lg.core.heg.com / AS20773 ping & traceroute checks

mtr from lg.core.heg.com (AS20773) to 3.237.16.173

The textbox accepts IPv4 or IPv6 literals as well as FQDN. to force IPv4/IPv6 use the checkboxes. to disable dns PTR resolution use checkbox

 

begun at Tue Jun 6 09:53:13 2023 CEST (Tue Jun 6 09:53:13 2023 UTC)

mtr is collecting data please wait
Start: 2023-06-06T09:53:13+0000
HOST: lg Loss% Snt Last Avg Best Wrst StDev
1.|-- gw1.cgn1.infra.heg.system 0.0% 15 0.4 0.4 0.3 0.6 0.1
2.|-- 10.242.1.2 0.0% 15 1.1 0.6 0.5 1.2 0.2
3.|-- 87.230.114.78 0.0% 15 1.3 4.4 0.6 38.7 10.0
4.|-- ae8.fra10-cr-antares.bb.g 0.0% 15 3.1 6.0 2.9 17.1 4.9
5.|-- ffm-b16-link.ip.twelve99. 0.0% 15 2.8 3.1 2.7 4.7 0.6
6.|-- ffm-bb2-link.ip.twelve99. 0.0% 15 3.4 3.8 3.2 7.1 1.0
7.|-- prs-bb2-link.ip.twelve99. 0.0% 15 11.7 12.0 11.5 16.4 1.3
8.|-- rest-bb1-link.ip.twelve99 0.0% 15 94.1 94.2 93.9 95.8 0.5
9.|-- ash-b2-link.ip.twelve99.n 0.0% 15 89.4 89.3 89.0 89.5 0.1
10.|-- vadata-ic-333120.ip.twelv 0.0% 15 94.2 95.7 93.9 114.4 5.3
11.|-- ??? 100.0 15 0.0 0.0 0.0 0.0 0.0

finished at Tue Jun 6 09:53:34 2023 CEST (Tue Jun 6 09:53:34 2023 UTC)

Back to lg.core.heg.com